Wednesday, January 7, 2009

LIST OF FREE AGENTS

The official CFL list of free agents
By mmccormick36 01-07-2009 COMMENTS(0) Rider Rumblings

The CFL has released its official list of potentional free agents for 2009. The official free agency period opens at 12:01 a.m. on Feb. 16. The Riders have already signed Darian Durant, Lance Frazier and Rey Williams. There are more announcements on the way, too.My two cents? I would say Mo Lloyd, Jesse Lumsden and B.C.’s massive offensive tackles — Jason Jimenz and Rob Murphy — may attract the most attention.Anyway, here’s the list for your enjoyment.

MONTREAL ALOUETTES
PLAYER JERSEY IMP/NIP POS HT WT DOB COLLEGE
BRATTON, Brian 85 I WR 5.10 185 31-Jul-82 Furman
CALVILLO, Anthony 13 I QB 6.01 200 23-Aug-72 Utah State
CLAYBROOKS, Devone 95 I DT 6.03 300 15-Sep-77 East Carolina
ESTELLE, Mark 31 I CB 5.09 182 29-Jul-81 Utah State
FRITZ, Luke 61 N OL 6.06 300 10-Aug-78 Eastern Washington
GALLANT, Shawn 0 N DB 6.01 207 14-Oct-76 Eastern Kentucky
IMOH, Mike 21 I RB 5.08 190 21-Jul-84 Virginia Tech
MUDGE, Dave 67 N OT 6.07 305 22-Oct-74 Michigan State
SPENCER, Walter 46 N DB 5.10 217 11-Nov-78 Indianapolis
STALA, Dave 88 N SB 6.02 200 25-Oct-79 Saint Mary's

TORONTO ARGONAUTS

PLAYER JERSEY IMP/NIP POS HT WT DOB COLLEGE
DORSEY, Dominique 34 I RB 5.07 173 May-7-83 UNLV
EIBEN, Kevin 35 N LB 6.00 221 Sep-28-79 Bucknell
FLEMONS, Ronald 99 I DE 6.06 265 20-Oct-79 Texas A&M
FLETCHER, Michael 2 I LB 5.10 209 17-Feb-77 Oregon
MAYES, Adrian 43 I DB 6.01 200 17-Nov-80 Louisiana State
PILE, Willie 10 I DB 6.02 204 25-May-80 Virginia Tech

HAMILTON TIGER-CATS

PLAYER JERSEY IMP/NIP POS HT WT DOB COLLEGE
KASHAMA, Alain 7 N DL 6.04 270 08-Dec-79 Michigan
LUMSDEN, Jesse 28 N RB 6.02 230 03-Aug-82 McMaster
MARIUZ, Ray 44 N LB 6.03 219 25-Dec-80 McMaster
PIERCY, Jeff 34 N RB 6.01 229 25-Mar-83 Saskatchewan

WINNIPEG BLUE BOMBERS

PLAYER JERSEY IMP/NIP POS HT WT DOB COLLEGE
BELL, Graeme 26 N RB 5.11 220 15-Oct-80 Saskatchewan
CHARLTON, Ike 0 I DB 6.00 202 06-Oct-77 Virginia Tech
CVETKOVIC, Chris 50 N FB 6.02 235 28-Jun-77 Concordia
GAUTHIER, Alexandre 66 N OL 6.07 325 08-Dec-76 Laval
HALL, Cam 40 I LB 6.01 220 11-Jan-82 Boise State
KOCH, Kyle 61 N OL 6.02 315 10-Dec-84 McMaster
MAYNE, Shawn 91 N DE 6.03 239 05-May-83 Connecticut
O'MEARA, Matt 67 N OT 6.05 300 07-Aug-82 McMaster
OOSTERHUIS, Jon 77 N DL 6.04 266 13-Jun-77 New Hampshire
PICARD, Dominic 53 N OL 6.02 292 22-Jun-82 Laval
REID, Fred 32 I RB 5.10 190 16-Mar-82 Mississippi State
WALLS, Gavin 98 I DE 6.20 235 29-Jan-80 Arkansas

SASKATCHEWAN ROUGHRIDERS

PLAYER JERSEY IMP/NIP POS HT WT DOB COLLEGE
ABOU-MECHREK, Mike 67 N OL 6.06 300 14-Oct-75 Western Ontario
BOREHAM, Jamie 30 N K 5.10 207 29-Mar-78 Manitoba
CLOVIS, Tristan 37 N DB 6.00 197 25-Aug-82 McMaster
FLICK, D.J. 3 I WR 5.09 190 27-Apr-80 Slippery Rock
GORDON, Scott 26 N DB 5.11 200 21-Feb-77 Ottawa
HUGHES, Neal 32 N RB 5.10 208 02-Jul-80 Regina
JANUARY, Glenn 69 I OT 6.05 310 25-May-83 Texas Tech
LLOYD, Maurice 47 I LB 5.11 235 15-Feb-83 Connecticut
LUCAS, Sean 31 I DB 5.11 202 08-Dec-83 Tulane
MAKOWSKY, Gene 60 N OL 6.03 270 17-Apr-73 Saskatchewan
MCCULLOUGH, Mike 45 N LB 6.03 226 17-Mar-80 St. Francis Xavier
MCKENZIE, Anton 42 I LB 5.11 210 04-Jan-81 Massachusetts
MITCHELL, Leron 25 N DB 6.01 200 24-Nov-81 Western Ontario
MORLEY, Steven 63 N OL 6.07 322 18-Aug-81 Saint Mary's
O'DAY, Jeremy 54 N OL 6.03 300 31-Aug-74 Edinboro

CALGARY STAMPEDERS

PLAYER JERSEY IMP/NIP POS HT WT DOB COLLEGE
BANNISTER, Calvin 19 I DB 5.08 180 17-Feb-84 Hampton
BATTLE, Julian 4 I DB 6.03 210 11-Jul-81 Tennessee
CARPENTER, Dwaine 29 I DB 6.02 207 04-Nov-76 North Carolina A&T
DALES, Burke 16 N P 6.03 225 16-Feb-77 Concordia
FREEMAN, Eddie 97 I DL 6.05 305 04-Jan-78 Alabama Birmingham
GEORGE, Tearrius 77 I DE 6.04 270 03-Dec-82 Kansas St.
HOWELL, Markus 88 N WR 5.11 185 21-Apr-75 Texas Southern

EDMONTON ESKIMOS

PLAYER JERSEY IMP/NIP POS HT WT DOB COLLEGE
GUILLORY, Brandon 42 I DE 6.04 250 28-Jun-83 Louisiana At Monroe (NE)McGRATH, Joe 63 N OL 6.05 315 27-Nov-80 Miami
NOWACKI, Andrew 88 N WR 6.00 198 10-Oct-80 Murray State B.C.


LIONS

PLAYER JERSEY IMP/NIP POS HT WT DOB COLLEGE
JIMENEZ, Jason 60 I OT 6.06 311 01-May-80 Southern Mississippi
JOHNSON, Jamall 39 I LB 6.01 222 12-Oct-82 Northwestern State
KIRK, Matt 93 N DL 6.04 250 30-Jun-81 Queen's
MURPHY, Rob 56 I OL 6.05 310 18-Jan-77 Ohio State

No comments: